




- Go the Distance
- Break on Through
Our Sub-1G technology can remain stable up to 915 meters in an unobstructed environment. That's ten football fields. Bluetooth just can'tcompete.

Our Sub-1G technology can remain stable up to 915 meters in an unobstructed environment. That's ten football fields. Bluetooth just can't compete. Break on Through

Typhur Sync Gold Series Comparison

Typhur Sync Gold Dual

Typhur Sync Gold Quad

Typhur Sync Gold Dual

Typhur Sync Gold Quad
Probes
Number of Probes | 2 | 3 |
---|---|---|
Number of Temperature Sensors | 6 (5 Internal & 1 Ambient) | 6 (5 Internal & 1 Ambient) |
Temperature Range | Internal 32°F - 221°F / 0°C-105°C Ambient 32°F - 932°F / 0°C-500°C | Internal 32°F - 221°F / 0°C-105°C Ambient 32°F - 932°F / 0°C-500°C |
Accuracy | Internal ±0.5°F / 0.3°C | Internal ±0.5°F / 0.3°C |
Dimensions | 5.08" (L) × 0.22" dia | 5.08" (L) × 0.22" dia |
Water Resistance | IPX8 | IPX8 |
Device Base
Display | 2.4" TFT LCD | 3.5" TFT LCD |
---|---|---|
Dimension | 6.0 × 3.3 × 1.0 inches | 6.0 × 3.1 × 0.9 inches |
Water Resistance | IPX2 | IPX2 |
Connection | Bluetooth/Wi-Fi (device only supports 2.4 GHz Wi-Fi)/Sub 1G | Bluetooth/Wi-Fi (device only supports 2.4 GHz Wi-Fi)/Sub 1G |
Sleep Mode | Device will automatically enter default Sleep Mode after 5 minutes if the Probe is removed. | Device will automatically enter default Sleep Mode after 5 minutes if the Probe is removed. |
Why Buy from Typhur Store

Fast and Free Shipping

Hassle-Free Warranty

30-Day Money-Back Guarantee

Lifetime Customer Service